A Happy New Year.
This year is 2009. It was very early last year. I'd like to exert myself strenuously this year.
(22words)
A Happy New Year.
This year is 2009. It was very early last year. I'd like to exert myself strenuously this year.
(22words)
| 1.1. Showcase | Short titles with links | Dates yy.mm.dd | ¶ | W | C | L | P | M |
| Website review 08.09.29 (375+ words) | ||||||||
| Favorite place(-s) 08.10.20 (450+ words) | ||||||||
| Mrs. Doubtfire 08.11.04 (500+ words) | ||||||||
| Community life 08.11.17 (default length*) | ||||||||
| Kumamoto's best-kept secrets 08.12.01 (5+ ¶¶) | 08.12.03 | 131 | 3 | |||||
| Learning with computers 2008.12.15 (6+ ¶¶) | ||||||||
| Totals | --- | --- |
Showcase | Titles of posts with links | Dates of comments yy.mm.dd | Numbers of words in comments | Qualities of comments** |
| 2.1. Your first comment on your instructor's blog* | ||||
| 2.2. Your best comment on a classmate's blog* | ||||
| 2.3. Best comment by a classmate on your blog* | ||||
| 2.4. Most comments on: | Titles of posts with link | Dates of posts yy.mm.dd | Total number of words in comments | Qualities of comments** |
| 2.4.1. Any one of your essays* | ||||
| 2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
| 2.4.1.2. How did you respond to those comments? | --- | --- | ||
| 2.4.2. Any of your other posts* | ||||
| 2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
| 2.4.2.2. How did you respond to those comments? | --- | --- | ||
| 3.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
| Example: | Vampire Killer | 07.05.16 | 39 | 1 |
| 2-01 | Flood! | 08.12.07 | ||
| 2-02 | The Rainbow Machine | 08.12.07 | ||
| 2-03 | ||||
| 2-04 | ||||
| 2-05 | ||||
| 2-06 | ||||
| 2-07 | ||||
| 2-08 | ||||
| 2-09 | ||||
| 2-10 | ||||
| 2-11 | ||||
| 2-12 | ||||
| 2-13 | ||||
| 2-14 | ||||
| 2-15 | ||||
| 2-16 | ||||
| 2-17 | ||||
| 2-18 | ||||
| --- | --- | Totals: |
| Showcase | Yes | No |
| 4.1. Does your blog display an archive? | √ | |
| 4.1.1. Does the archive display the titles of posts? | √ | |
| 4.1.2. Is the archive organized by month? | √ | |
| 4.1.3. Is the archive at or near the top of the sidebar? | √ | |
| 4.2. Does your blog have labels displayed in sidebar? | √ | |
| 5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| √ | |
| √ | |
| √ | |
| √ | |
| √ | |
| √ | |
| 4.2.2. Does your sidebar display other labels? | √ | |
| --- | --- |
| --- | --- |
| 4.3. Links & media | --- | --- |
| 4.3.1. Does your blog include photos or other graphics? | ||
| √ | |
| --- | --- |
| 4.3.2. Does your blog include posts with multiple links? | √ | |
| --- | --- |
| 4.3.3. Does your blog include other media? | √ | |
| --- | --- |
| --- | --- |
| --- |
I read this book. This book is a story that children make the rainbow. We can't only the see a rainbow after rain. So when I could saw it, I become very happy. A rainbow made us happy.
out permission when seven people were in the restaurant. And, the machine in the track did work. Then, a big rainbow was able to be done with the track. But, the machine has broken. The sky gradually changed from blue into red. Men put a machine in order in a hurry. Then, the sky returned to blue. I like rainbows made the blue sky. It is very beautiful.
199words
I read the book named "Flood". This book is very interesting!
I thought that unpopular is a summer festival in a Ueki town. This festival is call "Ueki' hattensai". Hattensai is summer festival once a year at Ueki town. There is a festival once a year at Ueki town office. This festival is opened every year. The many people visit there. There are many children and an old person. And there are many street vendor stalls. For example, candy floss, yakisoba, and apple candy. There is lottery. A lottery is very popular to children.
5000 fireworks are launched one after another in the fancy pyrotechnics and the night sky, and it becomes the mood of summer with a lively quiet hot spring street at a dash in the river. It's very beautiful.